Mfg Part Number: 275-25000 | Alternate P/N: 27525000 | Manufacturer: Ideal Precision Meter Co |
NSN : 5905-00-283-8855 | Item Name : Resistor Variable Wire Wound Non | CAGE Code : 11707 |
FSC : 5905 Resistors |
On Stacked Aviation, we can help customers procure all the NSN components that they need with ease, including those such as NSN 5905-00-283-8855 by Ideal Precision Meter Co. This Resistor Variable Wire Wound Non part is listed alongside the part number 275-25000, and it is currently available for purchase from our website at any time. If you would like a quote on this item for your comparisons, we ask you to fill out and submit the RFQ form as provided below. As you complete our form, please provide us with as much detail as you can regarding your particular needs so that we may best personalize a solution that accommodates your individual requirements.
As an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited enterprise, we go above and beyond to ensure that every part you purchase is of the highest quality. With this promise, we choose to only work with leading global manufacturers that we trust, including those such as Ideal Precision Meter Co. Additionally, we list our items with all necessary details so that you can always be sure that you are purchasing exactly what you need. As such, many items are listed alongside their CAGE Code, such as how NSN 5905-00-283-8855 is listed as an item being produced under the CAGE Code 11707. Get started on the part procurement process and experience how we can serve as your strategic sourcing partner today
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL STUDS MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 2.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.750 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.375 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAV | III OVERALL DIAMETER | 3.000 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 0.875 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 360.0 NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.138 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | THREADED HOLE |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 11.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote