Mfg Part Number: 19TRC40BF3-41N | Alternate P/N: 19TRC40BF341N | Manufacturer: Fmc Corp |
NSN : 3020-00-484-1144 | Item Name : Sprocket Wheel | CAGE Code : 81733 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
On Stacked Aviation, we can help customers procure all the NSN components that they need with ease, including those such as NSN 3020-00-484-1144 by Fmc Corp. This Sprocket Wheel part is listed alongside the part number 19TRC40BF3-41N, and it is currently available for purchase from our website at any time. If you would like a quote on this item for your comparisons, we ask you to fill out and submit the RFQ form as provided below. As you complete our form, please provide us with as much detail as you can regarding your particular needs so that we may best personalize a solution that accommodates your individual requirements.
As an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited enterprise, we go above and beyond to ensure that every part you purchase is of the highest quality. With this promise, we choose to only work with leading global manufacturers that we trust, including those such as Fmc Corp. Additionally, we list our items with all necessary details so that you can always be sure that you are purchasing exactly what you need. As such, many items are listed alongside their CAGE Code, such as how NSN 3020-00-484-1144 is listed as an item being produced under the CAGE Code 81733. Get started on the part procurement process and experience how we can serve as your strategic sourcing partner today
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-484-1144 Item Description: Sprocket Wheel | 3020 | 004841144 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
19trc40bf3-41n | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 3.297 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.875 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
ABUJ | THREAD SIZE | 1/4 IN.-20 |
ABXV | BORE DIAMETER | 0.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.875 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.457 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 3.038 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0.284 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | CENTRALLY LOCATED ON HUB ABOVE KEYWAY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYFF | SECURING LOCATION | AA END |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 19 |
BYFP | ASA STANDARD CHAIN NUMBER | 40 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 50.0 ROCKWELL C NOMINAL |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.500 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 2.453 INCHES NOMINAL BOTH ENDS |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.591 INCHES NOMINAL BOTH ENDS |
MATT | MATERIAL | ALUMINUM ALLOY |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote