Mfg Part Number: 10347722 | Manufacturer: Champion Road Machinery Inc | NSN : 3020-01-400-6004 |
Item Name : Sprocket Wheel | CAGE Code : 070K6 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
On Stacked Aviation, we can help customers procure all the NSN components that they need with ease, including those such as NSN 3020-01-400-6004 by Champion Road Machinery Inc. This Sprocket Wheel part is listed alongside the part number 10347722, and it is currently available for purchase from our website at any time. If you would like a quote on this item for your comparisons, we ask you to fill out and submit the RFQ form as provided below. As you complete our form, please provide us with as much detail as you can regarding your particular needs so that we may best personalize a solution that accommodates your individual requirements.
As an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited enterprise, we go above and beyond to ensure that every part you purchase is of the highest quality. With this promise, we choose to only work with leading global manufacturers that we trust, including those such as Champion Road Machinery Inc. Additionally, we list our items with all necessary details so that you can always be sure that you are purchasing exactly what you need. As such, many items are listed alongside their CAGE Code, such as how NSN 3020-01-400-6004 is listed as an item being produced under the CAGE Code 070K6. Get started on the part procurement process and experience how we can serve as your strategic sourcing partner today
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-400-6004 Item Description: Sprocket Wheel | 3020 | 014006004 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10347722 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
NMBR | Quantity | 1 |
AXND | Counterbore Feature | NOT INCLUDED |
ABHE | Outside Diameter | 5.630 INCHES NOMINAL |
AEVF | Distance From Center Of Bore To Bottom Of Keyway | 0.891 INCHES NOMINAL |
AHYF | Securing Hole Quantity | 2 |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | PLAIN |
BSGK | Keying Facility Type | KEYWAY |
ABRR | Keyway Width | 0.375 INCHES NOMINAL |
BYFH | Belt/Chain/Film Size For Which Designed | ROLLER CHAIN |
BYFQ | Hardness Rating Test Method | NOT RATED |
BXSJ | Lightening Hole | NOT INCLUDED |
BYFL | Teeth Row Quantity | 1 |
BYFW | Hub External Keyway | NOT INCLUDED |
ASBP | Bore Type | STRAIGHT |
AGAV | End Item Identification | 3895-01-379-1102 |
BSGG | Keying Facility | INCLUDED |
BFYT | Hole Location | 1 OVER KEYWAY,1 90 DEGREES APART,CENTERED 0.313 IN.FROM HUB END |
BYFF | Securing Location | AA END |
BYFP | Asa Standard Chain Number | 80-1 |
ABUJ | Thread Size | 1/4/2028 |
BYZF | Distance From Outside Flange/Rim To Hub End And Location | 0.656 INCHES NOMINAL AA END |
ABXV | Bore Diameter | 1.438 INCHES NOMINAL |
BYDZ | Protruding Hub Characteristic | PLAIN |
ARJD | Design Form | PLAIN |
BYFN | Teeth Quantity Per Row | 16 |
BYGF | Tooth Pitch | 1.000 INCHES NOMINAL |
BSNP | Securing Method | THREADED HOLE |
BYFJ | Roller Chain Pitch Type For Which Designed | SINGLE PITCH |
BYFS | Bore Bearing | NOT INCLUDED |
AQPL | Face Width | 0.575 INCHES NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote