Mfg Part Number: 4300-0037-10 | Alternate P/N: 4300003710 | Manufacturer: Biomation Corp |
NSN : 5910-01-253-0042 | Item Name : Capacitor Fixed Electrolytic | CAGE Code : 57062 |
FSC : 5910 Capacitors |
On Stacked Aviation, we can help customers procure all the NSN components that they need with ease, including those such as NSN 5910-01-253-0042 by Biomation Corp. This Capacitor Fixed Electrolytic part is listed alongside the part number 4300-0037-10, and it is currently available for purchase from our website at any time. If you would like a quote on this item for your comparisons, we ask you to fill out and submit the RFQ form as provided below. As you complete our form, please provide us with as much detail as you can regarding your particular needs so that we may best personalize a solution that accommodates your individual requirements.
As an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited enterprise, we go above and beyond to ensure that every part you purchase is of the highest quality. With this promise, we choose to only work with leading global manufacturers that we trust, including those such as Biomation Corp. Additionally, we list our items with all necessary details so that you can always be sure that you are purchasing exactly what you need. As such, many items are listed alongside their CAGE Code, such as how NSN 5910-01-253-0042 is listed as an item being produced under the CAGE Code 57062. Get started on the part procurement process and experience how we can serve as your strategic sourcing partner today
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-253-0042 Item Description: Capacitor Fixed Electrolytic | 5910 | 012530042 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4300-0037-10 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.320 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.160 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.280 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.180 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.041 INCHES MINIMUM AND 0.045 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 20.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 10.000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote